Asian Poker Tour Manila
Asian Poker Tour Manila - Chinese Poker nutztv. Unsubscribe from nutztv? Tony G wins Betfair Asian Poker Tour - Duration: 2:33. Ollie3421 86,918 views. A speech from Chris Parker before the final table start and then the players walk on. The Asian Poker Tour (APT) was founded in 2008 and after a string of successful tournaments, the APT seeks to continue positioning itself as the premier poker tournament in Asia. Its growing popularity as a highly respected poker tour is a testament to its goal of bringing world-class poker experience in Asia. The PokerStars LIVE Manila poker room at the Okada Manila is home to must-play tournaments and daily cash games. Make your way to the heart of Manila for an unforgettable poker experience.
The Asia Pacific Poker Tour (APPT), which is in its ninth season, will host their Manila, Philippines stop from July 30 through August 9 at PokerStars LIVE at City of Dreams Manila.
The festival will include 14 Official Asia Player of the Year events including the opening PHP 10,000 Warm-up (July 30), PHP 25,000 Megastack (Aug 8), and the PHP 200,000 High Roller (Aug 9). Of course the capstone event will be the PHP 50,000 (USD $1,130) Main Event, which will run from August 6-9 and offer two starting flights with one reentry each.
'With PokerStars LIVE at City of Dreams Manila hosting by far the most ambitious APPT schedule we’ve ever had in the Philippines, we anticipate a truly incredible festival,' said poker room manager Gerardo 'Hill' Alim. 'We look forward to providing players the best live poker experience across this action-packed 11-day festival.'
The festival is expected to draw from the entire Asia-Pacific region, and among those confirmed to attend are Team PokerStars Pros Bryan Huang, Celina Lin, Kosei Ichinose, Aditya Agarwal, and 2010 APPT Cebu winner Vivian Im.
Here's a look at the entire APPT9 Manila schedule:
Date | Day | Time | # | Event | Buy-in (PHP) |
---|---|---|---|---|---|
July 30 | Thursday | 2:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 30 | Thursday | 4:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 30 | Thursday | 6:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1A | PHP10,000 (9,000+1,000) |
July 30 | Thursday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
July 31 | Friday | 2:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 31 | Friday | 4:00 pm | - | Last Chance Satellite to Warm-up | PHP2,000 (1,800+200) |
July 31 | Friday | 6:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1B | PHP10,000 (9,000+1,000) |
July 31 | Friday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 1 | Saturday | 2:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1C | PHP10,000 (9,000+1,000) |
August 1 | Saturday | 6:00 pm | 2 | Deepstack NLH | PHP20,000 (18,000+2,000) |
August 1 | Saturday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 2 | Sunday | 2:00 pm | 1 | Warm-up - Day 2 | - |
August 2 | Sunday | 2:30 pm | 3 | PHP 2,000 Rebuy | PHP2,000 (1,800+200) |
August 2 | Sunday | 5:00 pm | 4 | Deepstack PLO | PHP15,000 (13,500+1,500) |
August 2 | Sunday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 3 | Monday | 2:00 pm | 5 | PHP 2,500 KO Bounty | PHP2,500 (2,200+300) |
August 3 | Monday | 5:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 3 | Monday | 6:00 pm | 6 | PHP 5,000 NLH Freezeout | PHP5,000 (4,500+500) |
August 3 | Monday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 4 | Tuesday | 2:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 3:30 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 5:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 6:00 pm | 7 | 6-max Freezeout [2-day event] | PHP25,000 (22,500+2,500) |
August 4 | Tuesday | 9:00 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000(1,800+200) |
August 5 | Wednesday | 2:00 pm | 8 | NLH Freezeout | PHP10,000 (9,000+1,000) |
August 5 | Wednesday | 2:15 pm | 7 | 6-max Freezeout - Day 2 | - |
August 5 | Wednesday | 2:30 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000 (1,800+200) |
August 5 | Wednesday | 4:30 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000 (1,800+200) |
August 5 | Wednesday | 6:00 pm | - | Main Event Mega Satellite (10 Seat Guarantee) | PHP10,000 (9,000+1,000) |
August 6 | Thursday | 2:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 6 | Thursday | 4:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 6 | Thursday | 6:00 pm | 9 | MAIN EVENT - Day 1A | PHP50,000 (45,000+5,000) |
August 6 | Thursday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 7 | Friday | 2:30 pm | 9 | MAIN EVENT - Day 1B | PHP50,000 (45,000+5,000) |
August 7 | Friday | 6:00 pm | 10 | NLH Turbo | PHP10,000 (9,000+1,000) |
August 8 | Saturday | 12:00 pm | 11 | NLH Shootout | PHP5,000 (4,500+500) |
August 8 | Saturday | 2:00 pm | 9 | MAIN EVENT - Day 2 | - |
August 8 | Saturday | 2:30 pm | - | Megastack Satellite | PHP4,000 (3,600+400) |
August 8 | Saturday | 5:00 pm | 12 | Megastack Freezeout [2- Day event] | PHP25,000 (22,500+2,500) |
August 9 | Sunday | 2:00 pm | 9 | MAIN EVENT - Day 3 Final | - |
August 9 | Sunday | 2:15 pm | 12 | Megastack Freezeout - Day 2 | - |
August 9 | Sunday | 2:30 pm | 13 | High Roller | PHP200,000 (190,000+10,000) |
August 9 | Sunday | 3:00 pm | 14 | KO Bounty | PHP15,000 (13,500+1,500) |
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Tags
APPTBryan HuangCelina LinPoker eventsRelated Room
Full TiltRelated Tournaments
Asia Pacific Poker TourRelated Players
Bryan HuangCelina Lin
APPT Manila 2018
The Asia Pacific Poker Tour (APPT) Manila series takes places August 4-12, 2018. The 9-day schedule features 22 Asia Player of the Year events including the ₱3 Million Guaranteed APPT Kickoff, the ₱5 Million Guaranteed APPT National, and the ₱20 Million Guaranteed Main Event!
A Platinum Pass will be awarded in the APPT Main Event, the Megastack, the APPT National and the Saturday Superstack.
APPT Manila 20108 – August 4- 12, 2018 Schedule:
Asian Poker Tour Manila 2019
Time | # | Tournament Name | Buy-in (₱) |
---|---|---|---|
Saturday, August 4, 2018 | |||
12:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1A | 15,000 (13,500+1,500) |
14:00 | 2 | PHP 5,000 NLH | 5,000 (4,400+600) |
15:30 | s1 | APPT Kickoff Satellite | 3,000 (2,640+360) |
17:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1B | 15,000 (13,500+1,500) |
20:00 | s2 | APPT Kickoff Satellite | 3,000 (2,640+360) |
22:00 | 1 | APPT Kickoff - PHP 3,000,000 Guarantee - Day 1C Turbo | 15,000 (13,500+1,500) |
Sunday, August 5, 2018 | |||
12:00 | 3 | Knockout | 5,000 (4,400+600) |
13:00 | 1 | APPT Kickoff - Day 2 Final | |
15:00 | s3 | APPT National Satellite | 6,000 (5,280+720) |
17:00 | 4 | APPT National - PHP 5,000,000 Guarantee - Day 1A | 30,000 (27,000+3,000) |
20:00 | s4 | APPT National Satellite | 6,000 (5,280+720) |
22:00 | 5 | Knockout Turbo | 10,000 (8,800+1,200) |
Monday, August 6, 2018 | |||
12:00 | 6 | NLH-PLO | 10,000 (8,800+1,200) |
15:00 | s5 | APPT National Satellite | 6,000 (5,280+720) |
17:00 | 4 | APPT National - PHP 5,000,000 Guarantee - Day 1B | 30,000 (27,000+3,000) |
20:00 | s6 | Turbo Deepstack Satellite | 2,000 (1,760+240) |
22:00 | 7 | Turbo Deepstack | 10,000 (8,800+1,200) |
Tuesday, August 7, 2018 | |||
12:00 | 8 | PHP 8,000 NLH | 8,000 (7,040+960) |
13:00 | 4 | APPT National - Day 2 | |
15:00 | s7 | Single Day High Roller Satellite | 30,000 (27,000+3,000) |
16:00 | s8 | Megastack Satellite | 4,000 (3,520+480) |
18:00 | 9 | Megastack - Shot Clock & Big Blind Ante - Day 1 | 20,000 (18,000+2,000) |
20:00 | s9 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
22:00 | 10 | PHP 10,000 Turbo | 10,000 (8,800+1,200) |
Wednesday, August 8, 2018 | |||
12:00 | 11 | Deepstack | 10,000 (8,800+1,200) |
13:00 | 4 | APPT National - Day 3 Final | |
13:00 | 12 | Single Day High Roller - Shot Clock & Big Blind Ante | 150,000 (138,000+12,000) |
14:00 | 9 | Megastack - Shot Clock & Big Blind Ante - Day 2 Final | |
16:00 | s10 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
18:00 | s11 | Qualifier to Main Event Mega Satellite | 2,000 (1,760+240) |
20:00 | s12 | Main Event Mega Satellite - 10 Seat Guarantee | 11,000 (9,680+1,320) |
22:00 | s13 | Main Event Satellite | 11,000 (9,680+1,320) |
Thursday, August 9, 2018 | |||
12:00 | s14 | Main Event Satellite | 11,000 (9,680+1,320) |
14:00 | 13 | APPT Main Event - PHP 20,000,000 Guarantee - Day 1A | 55,000 (49,500+5,500) |
16:00 | s15 | Turbo Megastack - Big Blind Ante Satellite | 3,000 (2,640+360) |
19:00 | 14 | Turbo Megastack - Big Blind Ante | 15,000 (13,500+1,500) |
22:00 | s16 | Main Event Satellite | 11,000 (9,680+1,320) |
Friday, August 10, 2018 | |||
12:00 | 15 | Rebuy Charity Event PHP 300,000 Guarantee | 5,000 (4,400+600) 600 Goes to Charity |
14:00 | s17 | Main Event Satellite | 11,000 (9,680+1,320) |
16:00 | s18 | Turbo Main Event Satellite | 11,000 (9,680+1,320) |
18:00 | 13 | APPT Main Event - PHP 20,000,000 Guarantee - Day 1B | 55,000 (49,500+5,500) |
22:00 | 16 | PHP 15,000 NLH Turbo | 15,000 (13,500+1,500) |
Saturday, August 11, 2018 | |||
12:00 | 17 | Hyper Turbo | 8,000 (7,040+960) |
14:00 | 13 | APPT Main Event - Day 2 | |
14:30 | s19 | APPT High Roller Satellite | 40,000 (36,000+4,000) |
16:00 | s20 | Saturday SuperStack Satellite | 6,000 (5,280+720) |
18:00 | 18 | Saturday SuperStack - PHP 3,000,000 Guarantee - Day 1 | 30,000 (27,000+3,000) |
20:00 | 19 | APPT High Roller - Shot Clock & Big Blind Ante - Day 1 | 200,000 (184,000+16,000) |
22:00 | 20 | PHP 15,000 NLH Turbo - Big Blind Ante | 15,000 (13,500+1,500) |
Sunday, August 12, 2018 | |||
12:00 | s21 | 6-Handed - Shot Clock Satellite | 5,000 (4,400+600) |
12:00 | 19 | APPT High Roller - Shot Clock & Big Blind Ante - Day 2 Final | 200,000 (184,000+16,000) |
13:00 | 13 | APPT Main Event - Day 3 Final | |
13:30 | 18 | Saturday SuperStack - Day 2 Final | |
14:00 | 21 | 6-Handed - Shot Clock | 25,000 (22,500+2,500) |
16:00 | s22 | PHP 10,000 Turbo Satellite | 2,000 (1,760+240) |
18:00 | 22 | PHP 10,000 NLH Turbo | 10,000 (8,800+1,200) |
Asian Poker Tour Manila
Note:
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold'em and allow multiple re-entries/re-buys unless otherwise specified as freezeouts.
Guarantees are not applicable during typhoons.
All cash tournaments are Official Asia Player of the Year events.
3% of all tournament and satellite prize pools are withheld to offset tournament staffing costs.
A Platinum Pass to the PokerStars Players No Limit Hold'em Championship (PSPC), worth USD $30,000, will be awarded as added value to the winners of the #13-Main Event, #4-APPT National, #9-Megastack, and #18-Saturday SuperStack events.
For more information on the PSPC Platinum Pass please visit: //www.pokerstarslive.com/pspc/pass/